Side groove panels install from below on the 15/16” suspended ceiling system, creating a 7/16” reveal between the panels.
Key Properties:
- Available in perforated and non-perforated
- Contribute towards LEED certification
- Class A Fire Rated when tested in accordance with ASTM E-84
Compatible Products:
Species | Item Number | Modular Size | Perforated | Fire Class | Low VOC | lbs/sqft | sqft/carton |
White Maple | 287340 | 2'x 2' | √ | √ | √ | 2.50 | 16 |
Douglas Fir | 287341 | 2'x 2' | √ | √ | √ | 2.50 | 16 |
Cherry | 287342 | 2'x 2' | √ | √ | √ | 2.50 | 16 |
Walnut | 287343 | 2'x 2' | √ | √ | √ | 2.50 | 16 |
Maple | 287354 | 2'x 2' | - | √ | √ | 3.0 | 16 |
Douglas Fir | 287355 | 2'x 2' | - | √ | √ | 3.0 | 16 |
Cherry | 287356 | 2'x 2' | - | √ | √ | 3.0 | 16 |
Walnut | 287357 | 2'x 2' | - | √ | √ | 3.0 | 16 |
Wood Perimeter Trim
Species | Item Number | Modular Size | Perforated | Fire Class | Low VOC | lbs/sqft | sqft/carton |
White Maple | 294447 | ¾" x 6" x 96" | - | √ | √ | 40 | 50 |
Douglas Fir | 294452 | ¾" x 6" x 96" | - | √ | √ | 40 | 50 |
Cherry | 294449 | ¾" x 6" x 96" | - | √ | √ | 40 | 50 |
Walnut | 294451 | ¾" x 6" x 96" | - | √ | √ | 40 | 50 |
NOTE: Only available at Rockfon sales and distribution locations within the United States.